Female Population Age 25+: Doctorate Degree
0.82 - 1.10
1.10 - 3.78
3.78 - 4.30
4.30 - 6.18
6.18 - 9.02
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,985 | 5.72% | ||
Ward 2 | 1,982 | 6.18% | ||
Ward 3 | 2,753 | 9.02% | ||
Ward 4 | 1,206 | 3.78% | ||
Ward 5 | 1,396 | 3.77% | ||
Ward 6 | 1,984 | 4.30% | ||
Ward 7 | 326 | 1.10% | ||
Ward 8 | 226 | 0.82% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.