Female Population Age 25+: Doctorate Degree
0.00 - 1.07
1.07 - 4.81
4.81 - 7.62
7.62 - 11.22
11.22 - 16.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 779 | 3.90% | ||
20002 | 1,107 | 3.67% | ||
20003 | 860 | 5.32% | ||
20004 | 96 | 9.98% | ||
20005 | 190 | 3.58% | ||
20006 | 14 | 4.81% | ||
20007 | 871 | 8.91% | ||
20008 | 1,044 | 7.62% | ||
20009 | 1,552 | 6.87% | ||
20010 | 587 | 4.78% | ||
20011 | 680 | 2.73% | ||
20012 | 380 | 6.21% | ||
20015 | 370 | 6.03% | ||
20016 | 1,307 | 11.22% | ||
20017 | 310 | 3.76% | ||
20018 | 365 | 4.22% | ||
20019 | 244 | 1.07% | ||
20020 | 148 | 0.76% | ||
20024 | 282 | 3.30% | ||
20032 | 122 | 0.88% | ||
20036 | 114 | 4.42% | ||
20037 | 436 | 8.20% | ||
20052 | 12 | 9.76% | ||
20057 | 0 | 0.00% | ||
20059 | 1 | 16.67% | ||
20064 | 10 | 5.88% | ||
20319 | 1 | 5.88% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 2 | 5.41% | ||
20515 | 6 | 6.82% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.