Population 16+: Unemployed
3.14% - 3.27%
3.27% - 3.58%
3.58% - 4.26%
4.26% - 5.43%
5.43% - 13.88%
Wardsort column | Percentsort column | |
---|---|---|
Ward 1 | 3.58% | |
Ward 2 | 3.14% | |
Ward 3 | 3.27% | |
Ward 4 | 5.43% | |
Ward 5 | 5.29% | |
Ward 6 | 4.26% | |
Ward 7 | 13.88% | |
Ward 8 | 13.51% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.