Population 16+: Unemployed
1.69% - 2.50%
2.50% - 4.89%
4.89% - 7.62%
7.62% - 11.40%
11.40% - 17.14%
Zip Codesort column | Percentsort column | |
---|---|---|
20001 | 3.88% | |
20002 | 5.09% | |
20003 | 3.59% | |
20004 | 3.61% | |
20005 | 2.50% | |
20006 | 11.17% | |
20007 | 2.19% | |
20008 | 3.66% | |
20009 | 2.30% | |
20010 | 5.30% | |
20011 | 6.09% | |
20012 | 4.89% | |
20015 | 1.70% | |
20016 | 3.72% | |
20017 | 5.19% | |
20018 | 6.39% | |
20019 | 14.46% | |
20020 | 13.71% | |
20024 | 4.12% | |
20032 | 13.31% | |
20036 | 1.69% | |
20037 | 4.11% | |
20052 | 11.40% | |
20057 | 7.62% | |
20059 | 4.55% | |
20064 | 9.78% | |
20319 | 5.88% | |
20373 | 1.79% | |
20374 | 4.00% | |
20510 | 17.14% | |
20515 | 16.67% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.