Male Population 16+: Unemployed
2.98% - 3.69%
3.69% - 4.59%
4.59% - 6.34%
6.34% - 15.40%
15.40% - 16.91%
Wardsort column | Percentsort column | |
---|---|---|
Ward 1 | 3.69% | |
Ward 2 | 3.28% | |
Ward 3 | 2.98% | |
Ward 4 | 6.27% | |
Ward 5 | 6.34% | |
Ward 6 | 4.59% | |
Ward 7 | 16.91% | |
Ward 8 | 15.4% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.