Male Population 16+: Unemployed
0.00% - 1.12%
1.12% - 4.54%
4.54% - 7.31%
7.31% - 10.44%
10.44% - 18.18%
Zip Codesort column | Percentsort column | |
---|---|---|
20001 | 4.54% | |
20002 | 5.08% | |
20003 | 3.51% | |
20004 | 5.52% | |
20005 | 3.03% | |
20006 | 9.96% | |
20007 | 2.46% | |
20008 | 3.40% | |
20009 | 2.31% | |
20010 | 5.26% | |
20011 | 7.31% | |
20012 | 4.47% | |
20015 | 2.39% | |
20016 | 2.94% | |
20017 | 6.19% | |
20018 | 9.80% | |
20019 | 18.18% | |
20020 | 15.07% | |
20024 | 5.63% | |
20032 | 15.72% | |
20036 | 1.12% | |
20037 | 3.93% | |
20052 | 10.44% | |
20057 | 3.22% | |
20059 | 7.14% | |
20064 | 10.24% | |
20319 | 0.00% | |
20373 | 0.00% | |
20374 | 7.14% | |
20510 | 0.00% | |
20515 | 0.00% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.