Female Population 16+: Unemployed
0.00% - 2.79%
2.79% - 5.34%
5.34% - 9.57%
9.57% - 12.61%
12.61% - 39.53%
Zip Codesort column | Percentsort column | |
---|---|---|
20001 | 3.24% | |
20002 | 5.11% | |
20003 | 3.67% | |
20004 | 1.34% | |
20005 | 1.97% | |
20006 | 11.92% | |
20007 | 1.96% | |
20008 | 3.87% | |
20009 | 2.28% | |
20010 | 5.34% | |
20011 | 4.87% | |
20012 | 5.28% | |
20015 | 1.03% | |
20016 | 4.39% | |
20017 | 4.35% | |
20018 | 3.61% | |
20019 | 11.60% | |
20020 | 12.61% | |
20024 | 2.79% | |
20032 | 11.46% | |
20036 | 2.19% | |
20037 | 4.27% | |
20052 | 11.88% | |
20057 | 9.34% | |
20059 | 0.00% | |
20064 | 9.57% | |
20319 | 8.33% | |
20373 | 3.23% | |
20374 | 0.00% | |
20510 | 35.29% | |
20515 | 39.53% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.