Workers
14 - 4,388
4,388 - 14,602
14,602 - 25,354
25,354 - 37,747
37,747 - 46,817
Workers
Zip Codesort column | Workerssort column | |
---|---|---|
20001 | 33,753 | |
20002 | 46,817 | |
20003 | 25,354 | |
20004 | 1,530 | |
20005 | 9,179 | |
20006 | 1,070 | |
20007 | 14,602 | |
20008 | 18,511 | |
20009 | 37,747 | |
20010 | 20,118 | |
20011 | 34,080 | |
20012 | 8,255 | |
20015 | 8,364 | |
20016 | 16,088 | |
20017 | 10,625 | |
20018 | 10,289 | |
20019 | 22,821 | |
20020 | 19,413 | |
20024 | 12,040 | |
20032 | 15,484 | |
20036 | 4,388 | |
20037 | 8,587 | |
20052 | 437 | |
20057 | 1,179 | |
20059 | 18 | |
20064 | 418 | |
20319 | 14 | |
20373 | 136 | |
20374 | 14 | |
20510 | 53 | |
20515 | 148 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.