Means of Transportation to Work: Worked at Home
14.80
14.80 - 16.62
16.62 - 29.97
29.97 - 32.75
32.75 - 35.63
Percent
Wardsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 18,073 | 31.50% | ||
Ward 2 | 17,321 | 32.75% | ||
Ward 3 | 15,082 | 35.63% | ||
Ward 4 | 13,084 | 29.90% | ||
Ward 5 | 15,650 | 29.97% | ||
Ward 6 | 22,996 | 32.28% | ||
Ward 7 | 5,024 | 16.62% | ||
Ward 8 | 4,304 | 14.80% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.