Means of Transportation to Work: Worked at Home
1.35 - 1.89
1.89 - 19.85
19.85 - 27.31
27.31 - 33.88
33.88 - 42.86
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 10,889 | 32.26% | ||
20002 | 15,325 | 32.73% | ||
20003 | 8,325 | 32.84% | ||
20004 | 369 | 24.12% | ||
20005 | 2,757 | 30.04% | ||
20006 | 196 | 18.32% | ||
20007 | 5,205 | 35.65% | ||
20008 | 6,740 | 36.41% | ||
20009 | 11,462 | 30.37% | ||
20010 | 6,546 | 32.54% | ||
20011 | 9,752 | 28.62% | ||
20012 | 2,391 | 28.96% | ||
20015 | 3,330 | 39.81% | ||
20016 | 5,450 | 33.88% | ||
20017 | 2,902 | 27.31% | ||
20018 | 2,704 | 26.28% | ||
20019 | 3,612 | 15.83% | ||
20020 | 2,980 | 15.35% | ||
20024 | 3,727 | 30.96% | ||
20032 | 2,217 | 14.32% | ||
20036 | 1,386 | 31.59% | ||
20037 | 3,268 | 38.06% | ||
20052 | 93 | 21.28% | ||
20057 | 343 | 29.09% | ||
20059 | 4 | 22.22% | ||
20064 | 140 | 33.49% | ||
20319 | 6 | 42.86% | ||
20373 | 27 | 19.85% | ||
20374 | 5 | 35.71% | ||
20510 | 1 | 1.89% | ||
20515 | 2 | 1.35% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.