Means of Transportation to Work: Walked
1.51 - 2.13
2.13 - 7.30
7.30 - 12.01
12.01 - 13.37
13.37 - 22.81
Percent
Wardsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 7,667 | 13.37% | ||
Ward 2 | 12,062 | 22.81% | ||
Ward 3 | 2,937 | 6.94% | ||
Ward 4 | 932 | 2.13% | ||
Ward 5 | 3,811 | 7.30% | ||
Ward 6 | 8,556 | 12.01% | ||
Ward 7 | 457 | 1.51% | ||
Ward 8 | 602 | 2.07% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.