Means of Transportation to Work: Walked
0.00 - 7.14
7.14 - 18.45
18.45 - 36.73
36.73 - 45.45
45.45 - 57.76
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 6,229 | 18.45% | ||
20002 | 4,195 | 8.96% | ||
20003 | 3,073 | 12.12% | ||
20004 | 562 | 36.73% | ||
20005 | 2,836 | 30.90% | ||
20006 | 618 | 57.76% | ||
20007 | 1,960 | 13.42% | ||
20008 | 1,164 | 6.29% | ||
20009 | 6,421 | 17.01% | ||
20010 | 1,153 | 5.73% | ||
20011 | 615 | 1.80% | ||
20012 | 208 | 2.52% | ||
20015 | 217 | 2.59% | ||
20016 | 955 | 5.94% | ||
20017 | 412 | 3.88% | ||
20018 | 190 | 1.85% | ||
20019 | 226 | 0.99% | ||
20020 | 296 | 1.52% | ||
20024 | 1,438 | 11.94% | ||
20032 | 395 | 2.55% | ||
20036 | 1,196 | 27.26% | ||
20037 | 2,665 | 31.04% | ||
20052 | 188 | 43.02% | ||
20057 | 602 | 51.06% | ||
20059 | 3 | 16.67% | ||
20064 | 190 | 45.45% | ||
20319 | 1 | 7.14% | ||
20373 | 16 | 11.76% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 1.89% | ||
20515 | 1 | 0.68% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.