Means of Transportation to Work: Bicycle
0.41 - 0.72
0.72 - 2.51
2.51 - 3.04
3.04 - 4.04
4.04 - 5.35
Percent
Wardsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 3,070 | 5.35% | ||
Ward 2 | 2,042 | 3.86% | ||
Ward 3 | 1,051 | 2.48% | ||
Ward 4 | 1,099 | 2.51% | ||
Ward 5 | 1,589 | 3.04% | ||
Ward 6 | 2,879 | 4.04% | ||
Ward 7 | 217 | 0.72% | ||
Ward 8 | 120 | 0.41% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.