Means of Transportation to Work: Bicycle
0.00 - 0.39
0.39 - 1.25
1.25 - 2.93
2.93 - 4.47
4.47 - 6.38
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,510 | 4.47% | ||
20002 | 1,989 | 4.25% | ||
20003 | 740 | 2.92% | ||
20004 | 6 | 0.39% | ||
20005 | 372 | 4.05% | ||
20006 | 23 | 2.15% | ||
20007 | 563 | 3.86% | ||
20008 | 429 | 2.32% | ||
20009 | 1,922 | 5.09% | ||
20010 | 1,283 | 6.38% | ||
20011 | 997 | 2.93% | ||
20012 | 103 | 1.25% | ||
20015 | 83 | 0.99% | ||
20016 | 383 | 2.38% | ||
20017 | 204 | 1.92% | ||
20018 | 91 | 0.88% | ||
20019 | 119 | 0.52% | ||
20020 | 101 | 0.52% | ||
20024 | 731 | 6.07% | ||
20032 | 49 | 0.32% | ||
20036 | 223 | 5.08% | ||
20037 | 146 | 1.70% | ||
20052 | 16 | 3.66% | ||
20057 | 0 | 0.00% | ||
20059 | 1 | 5.56% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 0.74% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 1.89% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.