Means of Transportation to Work: Carpooled
2.14 - 2.64
2.64 - 3.29
3.29 - 4.01
4.01 - 6.41
6.41 - 7.62
Percent
Wardsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,513 | 2.64% | ||
Ward 2 | 1,133 | 2.14% | ||
Ward 3 | 1,391 | 3.29% | ||
Ward 4 | 2,805 | 6.41% | ||
Ward 5 | 2,095 | 4.01% | ||
Ward 6 | 2,196 | 3.08% | ||
Ward 7 | 2,302 | 7.62% | ||
Ward 8 | 2,109 | 7.25% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.