Means of Transportation to Work: Carpooled
0.00 - 1.12
1.12 - 2.96
2.96 - 5.03
5.03 - 7.87
7.87 - 9.67
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,166 | 3.45% | ||
20002 | 1,772 | 3.78% | ||
20003 | 751 | 2.96% | ||
20004 | 42 | 2.75% | ||
20005 | 71 | 0.77% | ||
20006 | 9 | 0.84% | ||
20007 | 572 | 3.92% | ||
20008 | 359 | 1.94% | ||
20009 | 914 | 2.42% | ||
20010 | 522 | 2.59% | ||
20011 | 2,402 | 7.05% | ||
20012 | 511 | 6.19% | ||
20015 | 292 | 3.49% | ||
20016 | 683 | 4.25% | ||
20017 | 467 | 4.40% | ||
20018 | 334 | 3.25% | ||
20019 | 1,796 | 7.87% | ||
20020 | 1,490 | 7.68% | ||
20024 | 199 | 1.65% | ||
20032 | 1,065 | 6.88% | ||
20036 | 30 | 0.68% | ||
20037 | 96 | 1.12% | ||
20052 | 22 | 5.03% | ||
20057 | 114 | 9.67% | ||
20059 | 0 | 0.00% | ||
20064 | 15 | 3.59% | ||
20319 | 0 | 0.00% | ||
20373 | 9 | 6.62% | ||
20374 | 1 | 7.14% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.