Means of Transportation to Work: Drove Alone
17.72 - 19.53
19.53 - 23.86
23.86 - 32.55
32.55 - 37.48
37.48 - 44.93
Percent
Wardsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 11,205 | 19.53% | ||
Ward 2 | 9,374 | 17.72% | ||
Ward 3 | 13,191 | 31.16% | ||
Ward 4 | 16,405 | 37.48% | ||
Ward 5 | 16,998 | 32.55% | ||
Ward 6 | 17,000 | 23.86% | ||
Ward 7 | 13,577 | 44.93% | ||
Ward 8 | 12,782 | 43.95% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.