Means of Transportation to Work: Drove Alone
5.17 - 17.16
17.16 - 30.63
30.63 - 39.73
39.73 - 52.94
52.94 - 71.62
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 6,870 | 20.35% | ||
20002 | 11,179 | 23.88% | ||
20003 | 6,213 | 24.51% | ||
20004 | 210 | 13.73% | ||
20005 | 1,184 | 12.90% | ||
20006 | 95 | 8.88% | ||
20007 | 4,472 | 30.63% | ||
20008 | 4,383 | 23.68% | ||
20009 | 6,478 | 17.16% | ||
20010 | 4,515 | 22.44% | ||
20011 | 12,780 | 37.50% | ||
20012 | 3,280 | 39.73% | ||
20015 | 3,128 | 37.40% | ||
20016 | 5,950 | 36.98% | ||
20017 | 4,187 | 39.41% | ||
20018 | 5,037 | 48.96% | ||
20019 | 10,691 | 46.85% | ||
20020 | 8,372 | 43.13% | ||
20024 | 3,080 | 25.58% | ||
20032 | 6,918 | 44.68% | ||
20036 | 475 | 10.82% | ||
20037 | 1,035 | 12.05% | ||
20052 | 26 | 5.95% | ||
20057 | 61 | 5.17% | ||
20059 | 5 | 27.78% | ||
20064 | 29 | 6.94% | ||
20319 | 4 | 28.57% | ||
20373 | 72 | 52.94% | ||
20374 | 5 | 35.71% | ||
20510 | 36 | 67.92% | ||
20515 | 106 | 71.62% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.