Means of Transportation to Work: Public Transport
17.94 - 18.11
18.11 - 20.72
20.72 - 22.03
22.03 - 25.34
25.34 - 27.33
Percent
Wardsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 14,238 | 24.82% | ||
Ward 2 | 9,491 | 17.94% | ||
Ward 3 | 7,665 | 18.11% | ||
Ward 4 | 8,955 | 20.46% | ||
Ward 5 | 10,823 | 20.72% | ||
Ward 6 | 15,695 | 22.03% | ||
Ward 7 | 7,658 | 25.34% | ||
Ward 8 | 7,947 | 27.33% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.