Means of Transportation to Work: Public Transport
3.73 - 3.83
3.83 - 10.89
10.89 - 16.48
16.48 - 21.93
21.93 - 28.62
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 6,058 | 17.95% | ||
20002 | 11,224 | 23.97% | ||
20003 | 5,559 | 21.93% | ||
20004 | 286 | 18.69% | ||
20005 | 1,620 | 17.65% | ||
20006 | 116 | 10.84% | ||
20007 | 1,590 | 10.89% | ||
20008 | 4,819 | 26.03% | ||
20009 | 9,475 | 25.10% | ||
20010 | 5,589 | 27.78% | ||
20011 | 7,104 | 20.85% | ||
20012 | 1,737 | 21.04% | ||
20015 | 1,218 | 14.56% | ||
20016 | 2,325 | 14.45% | ||
20017 | 2,191 | 20.62% | ||
20018 | 1,696 | 16.48% | ||
20019 | 5,774 | 25.30% | ||
20020 | 5,020 | 25.86% | ||
20024 | 2,518 | 20.91% | ||
20032 | 4,431 | 28.62% | ||
20036 | 902 | 20.56% | ||
20037 | 1,220 | 14.21% | ||
20052 | 71 | 16.25% | ||
20057 | 44 | 3.73% | ||
20059 | 5 | 27.78% | ||
20064 | 16 | 3.83% | ||
20319 | 2 | 14.29% | ||
20373 | 11 | 8.09% | ||
20374 | 2 | 14.29% | ||
20510 | 14 | 26.42% | ||
20515 | 39 | 26.35% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.