Means of Transportation to Work: Other
1.11
1.11 - 2.41
2.41 - 2.79
2.79 - 3.27
3.27 - 4.19
Percent
Wardsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,601 | 2.79% | ||
Ward 2 | 1,469 | 2.78% | ||
Ward 3 | 1,011 | 2.39% | ||
Ward 4 | 485 | 1.11% | ||
Ward 5 | 1,256 | 2.41% | ||
Ward 6 | 1,919 | 2.69% | ||
Ward 7 | 987 | 3.27% | ||
Ward 8 | 1,217 | 4.19% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.