Means of Transportation to Work: Other
0.00 - 0.30
0.30 - 1.83
1.83 - 3.05
3.05 - 4.81
4.81 - 7.14
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,031 | 3.05% | ||
20002 | 1,133 | 2.42% | ||
20003 | 693 | 2.73% | ||
20004 | 55 | 3.59% | ||
20005 | 339 | 3.69% | ||
20006 | 13 | 1.21% | ||
20007 | 240 | 1.64% | ||
20008 | 617 | 3.33% | ||
20009 | 1,075 | 2.85% | ||
20010 | 510 | 2.54% | ||
20011 | 430 | 1.26% | ||
20012 | 25 | 0.30% | ||
20015 | 96 | 1.15% | ||
20016 | 342 | 2.13% | ||
20017 | 262 | 2.47% | ||
20018 | 237 | 2.30% | ||
20019 | 603 | 2.64% | ||
20020 | 1,154 | 5.94% | ||
20024 | 347 | 2.88% | ||
20032 | 409 | 2.64% | ||
20036 | 176 | 4.01% | ||
20037 | 157 | 1.83% | ||
20052 | 21 | 4.81% | ||
20057 | 15 | 1.27% | ||
20059 | 0 | 0.00% | ||
20064 | 28 | 6.70% | ||
20319 | 1 | 7.14% | ||
20373 | 0 | 0.00% | ||
20374 | 1 | 7.14% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.