Travel Time to Work: <15 minutes
0.00 - 7.62
7.62 - 18.75
18.75 - 29.95
29.95 - 46.26
46.26 - 72.24
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,112 | 12.79% | ||
20002 | 3,321 | 9.83% | ||
20003 | 3,192 | 17.47% | ||
20004 | 362 | 29.67% | ||
20005 | 1,153 | 17.05% | ||
20006 | 565 | 62.09% | ||
20007 | 1,782 | 17.62% | ||
20008 | 1,309 | 10.28% | ||
20009 | 2,916 | 10.42% | ||
20010 | 919 | 6.34% | ||
20011 | 1,912 | 7.45% | ||
20012 | 391 | 6.28% | ||
20015 | 832 | 15.25% | ||
20016 | 1,829 | 16.10% | ||
20017 | 1,039 | 12.80% | ||
20018 | 1,070 | 13.55% | ||
20019 | 1,378 | 6.97% | ||
20020 | 1,282 | 7.62% | ||
20024 | 987 | 11.15% | ||
20032 | 1,746 | 12.90% | ||
20036 | 773 | 23.68% | ||
20037 | 1,717 | 29.95% | ||
20052 | 167 | 46.26% | ||
20057 | 632 | 70.93% | ||
20059 | 3 | 18.75% | ||
20064 | 216 | 72.24% | ||
20319 | 1 | 12.50% | ||
20373 | 51 | 45.95% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.