Travel Time to Work: 15 - 29 Minutes
28.24 - 28.70
28.70 - 34.26
34.26 - 35.94
35.94 - 37.85
37.85 - 40.40
Percent
Wardsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 15,056 | 35.94% | ||
Ward 2 | 15,346 | 40.40% | ||
Ward 3 | 11,091 | 37.85% | ||
Ward 4 | 9,326 | 28.70% | ||
Ward 5 | 13,267 | 34.26% | ||
Ward 6 | 20,329 | 39.38% | ||
Ward 7 | 7,336 | 28.26% | ||
Ward 8 | 7,153 | 28.24% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.