Travel Time to Work: 15 - 29 Minutes
1.36 - 3.85
3.85 - 16.39
16.39 - 31.25
31.25 - 39.02
39.02 - 44.20
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 10,667 | 43.84% | ||
20002 | 12,722 | 37.67% | ||
20003 | 6,835 | 37.40% | ||
20004 | 502 | 41.15% | ||
20005 | 2,793 | 41.31% | ||
20006 | 221 | 24.29% | ||
20007 | 4,102 | 40.57% | ||
20008 | 4,969 | 39.02% | ||
20009 | 10,600 | 37.88% | ||
20010 | 4,171 | 28.77% | ||
20011 | 7,298 | 28.44% | ||
20012 | 1,842 | 29.59% | ||
20015 | 1,564 | 28.67% | ||
20016 | 4,309 | 37.94% | ||
20017 | 2,454 | 30.23% | ||
20018 | 2,221 | 28.14% | ||
20019 | 5,356 | 27.09% | ||
20020 | 5,173 | 30.73% | ||
20024 | 3,912 | 44.20% | ||
20032 | 3,529 | 26.08% | ||
20036 | 1,297 | 39.72% | ||
20037 | 2,367 | 41.29% | ||
20052 | 127 | 35.18% | ||
20057 | 133 | 14.93% | ||
20059 | 5 | 31.25% | ||
20064 | 49 | 16.39% | ||
20319 | 3 | 37.50% | ||
20373 | 33 | 29.73% | ||
20374 | 5 | 35.71% | ||
20510 | 2 | 3.85% | ||
20515 | 2 | 1.36% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.