Travel Time to Work: 30 - 44 Minutes
5.35 - 9.43
9.43 - 21.44
21.44 - 31.80
31.80 - 38.69
38.69 - 43.46
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 7,233 | 29.72% | ||
20002 | 10,165 | 30.10% | ||
20003 | 5,724 | 31.32% | ||
20004 | 237 | 19.43% | ||
20005 | 2,130 | 31.50% | ||
20006 | 67 | 7.36% | ||
20007 | 2,964 | 29.31% | ||
20008 | 4,844 | 38.03% | ||
20009 | 9,964 | 35.60% | ||
20010 | 6,301 | 43.46% | ||
20011 | 9,929 | 38.69% | ||
20012 | 2,097 | 33.68% | ||
20015 | 2,027 | 37.15% | ||
20016 | 3,612 | 31.80% | ||
20017 | 2,782 | 34.27% | ||
20018 | 2,486 | 31.49% | ||
20019 | 6,874 | 34.77% | ||
20020 | 4,621 | 27.45% | ||
20024 | 2,502 | 28.27% | ||
20032 | 4,070 | 30.07% | ||
20036 | 977 | 29.92% | ||
20037 | 1,229 | 21.44% | ||
20052 | 27 | 7.48% | ||
20057 | 84 | 9.43% | ||
20059 | 6 | 37.50% | ||
20064 | 16 | 5.35% | ||
20319 | 3 | 37.50% | ||
20373 | 23 | 20.72% | ||
20374 | 3 | 21.43% | ||
20510 | 16 | 30.77% | ||
20515 | 42 | 28.57% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.