Travel Time to Work: 45 - 59 Minutes
1.80 - 3.94
3.94 - 10.73
10.73 - 15.12
15.12 - 21.43
21.43 - 70.07
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,231 | 9.17% | ||
20002 | 4,791 | 14.19% | ||
20003 | 1,495 | 8.18% | ||
20004 | 83 | 6.80% | ||
20005 | 435 | 6.43% | ||
20006 | 29 | 3.19% | ||
20007 | 924 | 9.14% | ||
20008 | 1,018 | 7.99% | ||
20009 | 3,003 | 10.73% | ||
20010 | 2,192 | 15.12% | ||
20011 | 3,629 | 14.14% | ||
20012 | 1,124 | 18.05% | ||
20015 | 794 | 14.55% | ||
20016 | 1,083 | 9.54% | ||
20017 | 1,174 | 14.46% | ||
20018 | 1,635 | 20.71% | ||
20019 | 3,337 | 16.88% | ||
20020 | 2,833 | 16.83% | ||
20024 | 914 | 10.33% | ||
20032 | 1,677 | 12.39% | ||
20036 | 69 | 2.11% | ||
20037 | 226 | 3.94% | ||
20052 | 33 | 9.14% | ||
20057 | 23 | 2.58% | ||
20059 | 1 | 6.25% | ||
20064 | 7 | 2.34% | ||
20319 | 1 | 12.50% | ||
20373 | 2 | 1.80% | ||
20374 | 3 | 21.43% | ||
20510 | 34 | 65.38% | ||
20515 | 103 | 70.07% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.