Travel Time to Work: 60+ Minutes
0.00 - 2.13
2.13 - 4.68
4.68 - 8.23
8.23 - 14.29
14.29 - 21.43
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,091 | 4.48% | ||
20002 | 2,771 | 8.21% | ||
20003 | 1,030 | 5.64% | ||
20004 | 36 | 2.95% | ||
20005 | 250 | 3.70% | ||
20006 | 28 | 3.08% | ||
20007 | 339 | 3.35% | ||
20008 | 596 | 4.68% | ||
20009 | 1,502 | 5.37% | ||
20010 | 916 | 6.32% | ||
20011 | 2,892 | 11.27% | ||
20012 | 772 | 12.40% | ||
20015 | 239 | 4.38% | ||
20016 | 524 | 4.61% | ||
20017 | 668 | 8.23% | ||
20018 | 482 | 6.11% | ||
20019 | 2,826 | 14.29% | ||
20020 | 2,924 | 17.37% | ||
20024 | 535 | 6.05% | ||
20032 | 2,512 | 18.56% | ||
20036 | 149 | 4.56% | ||
20037 | 194 | 3.38% | ||
20052 | 7 | 1.94% | ||
20057 | 19 | 2.13% | ||
20059 | 1 | 6.25% | ||
20064 | 11 | 3.68% | ||
20319 | 0 | 0.00% | ||
20373 | 2 | 1.80% | ||
20374 | 3 | 21.43% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.