Average Commute Time
14 - 17
17 - 26
26 - 32
32 - 39
39 - 46
Minutes
Zip Codesort column | Minutessort column | |
---|---|---|
20001 | 30 | |
20002 | 34 | |
20003 | 30 | |
20004 | 24 | |
20005 | 28 | |
20006 | 17 | |
20007 | 28 | |
20008 | 31 | |
20009 | 32 | |
20010 | 35 | |
20011 | 37 | |
20012 | 39 | |
20015 | 32 | |
20016 | 30 | |
20017 | 34 | |
20018 | 35 | |
20019 | 39 | |
20020 | 39 | |
20024 | 31 | |
20032 | 39 | |
20036 | 26 | |
20037 | 24 | |
20052 | 20 | |
20057 | 14 | |
20059 | 30 | |
20064 | 15 | |
20319 | 29 | |
20373 | 21 | |
20374 | 42 | |
20510 | 46 | |
20515 | 46 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.