Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
2.84 - 3.46
3.46 - 4.32
4.32 - 5.92
5.92 - 7.97
7.97 - 9.54
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 2,493 | 4.32% | ||
Ward 2 | 1,513 | 2.84% | ||
Ward 3 | 1,232 | 2.88% | ||
Ward 4 | 2,645 | 5.92% | ||
Ward 5 | 2,929 | 5.53% | ||
Ward 6 | 2,443 | 3.46% | ||
Ward 7 | 2,459 | 7.97% | ||
Ward 8 | 2,718 | 9.54% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.