Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
0.00
0.00 - 3.35
3.35 - 6.15
6.15 - 8.70
8.70 - 11.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,498 | 4.43% | ||
20002 | 1,773 | 3.76% | ||
20003 | 760 | 3.09% | ||
20004 | 37 | 2.46% | ||
20005 | 174 | 1.89% | ||
20006 | 87 | 7.52% | ||
20007 | 418 | 2.83% | ||
20008 | 490 | 2.63% | ||
20009 | 763 | 2.00% | ||
20010 | 1,593 | 7.89% | ||
20011 | 2,378 | 6.79% | ||
20012 | 383 | 4.59% | ||
20015 | 147 | 1.76% | ||
20016 | 547 | 3.35% | ||
20017 | 661 | 6.15% | ||
20018 | 900 | 8.46% | ||
20019 | 1,882 | 8.07% | ||
20020 | 1,725 | 8.70% | ||
20024 | 370 | 3.09% | ||
20032 | 1,510 | 10.35% | ||
20036 | 94 | 2.14% | ||
20037 | 241 | 2.80% | ||
20052 | 32 | 7.06% | ||
20057 | 108 | 8.60% | ||
20059 | 1 | 5.56% | ||
20064 | 53 | 11.35% | ||
20319 | 0 | 0.00% | ||
20373 | 2 | 4.26% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.