Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
0.04
0.04 - 0.05
0.05 - 0.07
0.07 - 0.11
0.11 - 0.17
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 60 | 0.10% | ||
Ward 2 | 36 | 0.07% | ||
Ward 3 | 22 | 0.05% | ||
Ward 4 | 24 | 0.05% | ||
Ward 5 | 38 | 0.07% | ||
Ward 6 | 26 | 0.04% | ||
Ward 7 | 52 | 0.17% | ||
Ward 8 | 33 | 0.11% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.