Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
0.00 - 0.02
0.02 - 0.08
0.08 - 0.21
0.21 - 0.32
0.32 - 0.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 14 | 0.04% | ||
20002 | 23 | 0.05% | ||
20003 | 7 | 0.03% | ||
20004 | 0 | 0.00% | ||
20005 | 15 | 0.16% | ||
20006 | 0 | 0.00% | ||
20007 | 3 | 0.02% | ||
20008 | 14 | 0.08% | ||
20009 | 46 | 0.12% | ||
20010 | 23 | 0.11% | ||
20011 | 19 | 0.05% | ||
20012 | 1 | 0.01% | ||
20015 | 10 | 0.12% | ||
20016 | 4 | 0.02% | ||
20017 | 6 | 0.06% | ||
20018 | 17 | 0.16% | ||
20019 | 48 | 0.21% | ||
20020 | 11 | 0.06% | ||
20024 | 3 | 0.03% | ||
20032 | 25 | 0.17% | ||
20036 | 2 | 0.05% | ||
20037 | 0 | 0.00% | ||
20052 | 0 | 0.00% | ||
20057 | 4 | 0.32% | ||
20059 | 0 | 0.00% | ||
20064 | 2 | 0.43% | ||
20319 | 0 | 0.00% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.