Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
0.00 - 1.26
1.26 - 3.02
3.02 - 4.95
4.95 - 9.25
9.25 - 16.92
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 649 | 1.92% | ||
20002 | 1,261 | 2.67% | ||
20003 | 681 | 2.77% | ||
20004 | 19 | 1.26% | ||
20005 | 103 | 1.12% | ||
20006 | 107 | 9.25% | ||
20007 | 295 | 1.99% | ||
20008 | 465 | 2.49% | ||
20009 | 971 | 2.55% | ||
20010 | 508 | 2.52% | ||
20011 | 1,227 | 3.50% | ||
20012 | 413 | 4.95% | ||
20015 | 327 | 3.91% | ||
20016 | 669 | 4.10% | ||
20017 | 317 | 2.95% | ||
20018 | 177 | 1.66% | ||
20019 | 570 | 2.44% | ||
20020 | 551 | 2.78% | ||
20024 | 361 | 3.02% | ||
20032 | 402 | 2.75% | ||
20036 | 149 | 3.39% | ||
20037 | 316 | 3.67% | ||
20052 | 22 | 4.86% | ||
20057 | 48 | 3.82% | ||
20059 | 0 | 0.00% | ||
20064 | 79 | 16.92% | ||
20319 | 1 | 6.67% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.