Employed Civilian 16+ by Industry: Construction
0.98 - 1.02
1.02 - 1.83
1.83 - 2.59
2.59 - 3.23
3.23 - 3.93
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,058 | 1.83% | ||
Ward 2 | 546 | 1.02% | ||
Ward 3 | 420 | 0.98% | ||
Ward 4 | 1,145 | 2.56% | ||
Ward 5 | 1,370 | 2.59% | ||
Ward 6 | 1,042 | 1.48% | ||
Ward 7 | 998 | 3.23% | ||
Ward 8 | 1,120 | 3.93% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.