Employed Civilian 16+ by Industry: Construction
0.00 - 0.20
0.20 - 1.11
1.11 - 2.13
2.13 - 3.42
3.42 - 4.89
Percent
| Zip Codesort column | Personssort column | %sort column | ||
|---|---|---|---|---|
| 20001 | 291 | 0.86% | ||
| 20002 | 1,179 | 2.50% | ||
| 20003 | 269 | 1.09% | ||
| 20004 | 3 | 0.20% | ||
| 20005 | 81 | 0.88% | ||
| 20006 | 16 | 1.38% | ||
| 20007 | 152 | 1.03% | ||
| 20008 | 89 | 0.48% | ||
| 20009 | 568 | 1.49% | ||
| 20010 | 591 | 2.93% | ||
| 20011 | 1,030 | 2.94% | ||
| 20012 | 141 | 1.69% | ||
| 20015 | 123 | 1.47% | ||
| 20016 | 210 | 1.29% | ||
| 20017 | 367 | 3.42% | ||
| 20018 | 316 | 2.97% | ||
| 20019 | 784 | 3.36% | ||
| 20020 | 580 | 2.92% | ||
| 20024 | 67 | 0.56% | ||
| 20032 | 714 | 4.89% | ||
| 20036 | 49 | 1.11% | ||
| 20037 | 79 | 0.92% | ||
| 20052 | 0 | 0.00% | ||
| 20057 | 0 | 0.00% | ||
| 20059 | 0 | 0.00% | ||
| 20064 | 0 | 0.00% | ||
| 20319 | 0 | 0.00% | ||
| 20373 | 1 | 2.13% | ||
| 20374 | 0 | 0.00% | ||
| 20510 | 0 | 0.00% | ||
| 20515 | 0 | 0.00% | ||
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.