Employed Civilian 16+ by Industry: Educational Svcs
7.30 - 7.91
7.91 - 8.68
8.68 - 9.20
9.20 - 9.95
9.95 - 12.78
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 4,563 | 7.91% | ||
Ward 2 | 4,900 | 9.20% | ||
Ward 3 | 5,466 | 12.78% | ||
Ward 4 | 4,446 | 9.95% | ||
Ward 5 | 5,267 | 9.94% | ||
Ward 6 | 5,153 | 7.30% | ||
Ward 7 | 2,679 | 8.68% | ||
Ward 8 | 2,413 | 8.47% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.