Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
3.68
3.68 - 4.27
4.27 - 5.08
5.08 - 6.19
6.19 - 8.23
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 3,573 | 6.19% | ||
Ward 2 | 4,383 | 8.23% | ||
Ward 3 | 3,519 | 8.23% | ||
Ward 4 | 2,270 | 5.08% | ||
Ward 5 | 2,488 | 4.70% | ||
Ward 6 | 3,505 | 4.96% | ||
Ward 7 | 1,136 | 3.68% | ||
Ward 8 | 1,217 | 4.27% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.