Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
0.00 - 1.89
1.89 - 5.11
5.11 - 7.05
7.05 - 10.07
10.07 - 14.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,921 | 5.68% | ||
20002 | 2,085 | 4.42% | ||
20003 | 1,137 | 4.63% | ||
20004 | 44 | 2.93% | ||
20005 | 1,300 | 14.10% | ||
20006 | 50 | 4.32% | ||
20007 | 1,251 | 8.45% | ||
20008 | 1,237 | 6.64% | ||
20009 | 2,685 | 7.05% | ||
20010 | 1,033 | 5.11% | ||
20011 | 1,743 | 4.98% | ||
20012 | 387 | 4.64% | ||
20015 | 555 | 6.63% | ||
20016 | 1,643 | 10.07% | ||
20017 | 406 | 3.78% | ||
20018 | 569 | 5.35% | ||
20019 | 825 | 3.54% | ||
20020 | 802 | 4.04% | ||
20024 | 790 | 6.60% | ||
20032 | 655 | 4.49% | ||
20036 | 247 | 5.62% | ||
20037 | 725 | 8.42% | ||
20052 | 24 | 5.30% | ||
20057 | 12 | 0.96% | ||
20059 | 1 | 5.56% | ||
20064 | 1 | 0.21% | ||
20319 | 1 | 6.67% | ||
20373 | 2 | 4.26% | ||
20374 | 1 | 5.88% | ||
20510 | 1 | 1.89% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.