Employed Civilian 16+ by Industry: Health Care/Soc Asst
6.67 - 7.08
7.08 - 7.98
7.98 - 9.57
9.57 - 11.07
11.07 - 14.72
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 4,607 | 7.98% | ||
Ward 2 | 3,631 | 6.82% | ||
Ward 3 | 3,029 | 7.08% | ||
Ward 4 | 4,279 | 9.57% | ||
Ward 5 | 4,726 | 8.92% | ||
Ward 6 | 4,710 | 6.67% | ||
Ward 7 | 3,418 | 11.07% | ||
Ward 8 | 4,194 | 14.72% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.