Employed Civilian 16+ by Industry: Health Care/Soc Asst
0.00 - 2.13
2.13 - 5.56
5.56 - 8.44
8.44 - 11.76
11.76 - 15.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,462 | 7.28% | ||
20002 | 3,633 | 7.70% | ||
20003 | 1,204 | 4.90% | ||
20004 | 59 | 3.92% | ||
20005 | 419 | 4.54% | ||
20006 | 60 | 5.19% | ||
20007 | 1,341 | 9.06% | ||
20008 | 1,168 | 6.27% | ||
20009 | 3,042 | 7.99% | ||
20010 | 1,704 | 8.44% | ||
20011 | 3,390 | 9.68% | ||
20012 | 856 | 10.26% | ||
20015 | 657 | 7.85% | ||
20016 | 1,110 | 6.81% | ||
20017 | 1,054 | 9.81% | ||
20018 | 1,187 | 11.16% | ||
20019 | 2,477 | 10.62% | ||
20020 | 2,732 | 13.77% | ||
20024 | 959 | 8.01% | ||
20032 | 2,280 | 15.62% | ||
20036 | 172 | 3.91% | ||
20037 | 628 | 7.29% | ||
20052 | 28 | 6.18% | ||
20057 | 94 | 7.48% | ||
20059 | 1 | 5.56% | ||
20064 | 21 | 4.50% | ||
20319 | 1 | 6.67% | ||
20373 | 1 | 2.13% | ||
20374 | 2 | 11.76% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.