Employed Civilian 16+ by Industry: Information
0.00 - 0.86
0.86 - 2.13
2.13 - 4.06
4.06 - 5.06
5.06 - 6.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,961 | 5.80% | ||
20002 | 2,222 | 4.71% | ||
20003 | 1,137 | 4.63% | ||
20004 | 46 | 3.06% | ||
20005 | 465 | 5.04% | ||
20006 | 10 | 0.86% | ||
20007 | 600 | 4.06% | ||
20008 | 634 | 3.40% | ||
20009 | 1,886 | 4.95% | ||
20010 | 932 | 4.61% | ||
20011 | 1,176 | 3.36% | ||
20012 | 175 | 2.10% | ||
20015 | 466 | 5.57% | ||
20016 | 825 | 5.06% | ||
20017 | 398 | 3.71% | ||
20018 | 405 | 3.81% | ||
20019 | 180 | 0.77% | ||
20020 | 250 | 1.26% | ||
20024 | 584 | 4.88% | ||
20032 | 248 | 1.70% | ||
20036 | 152 | 3.46% | ||
20037 | 161 | 1.87% | ||
20052 | 7 | 1.55% | ||
20057 | 45 | 3.58% | ||
20059 | 1 | 5.56% | ||
20064 | 6 | 1.28% | ||
20319 | 1 | 6.67% | ||
20373 | 1 | 2.13% | ||
20374 | 1 | 5.88% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.