Employed Civilian 16+ by Industry: Total Manufacturing
1.09
1.09 - 1.26
1.26 - 1.57
1.57 - 1.83
1.83 - 2.12
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 726 | 1.26% | ||
Ward 2 | 837 | 1.57% | ||
Ward 3 | 783 | 1.83% | ||
Ward 4 | 778 | 1.74% | ||
Ward 5 | 1,123 | 2.12% | ||
Ward 6 | 1,214 | 1.72% | ||
Ward 7 | 335 | 1.09% | ||
Ward 8 | 483 | 1.70% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.