Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
0.00 - 2.13
2.13 - 5.88
5.88 - 8.49
8.49 - 10.81
10.81 - 13.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,294 | 9.74% | ||
20002 | 5,400 | 11.44% | ||
20003 | 2,411 | 9.81% | ||
20004 | 137 | 9.11% | ||
20005 | 1,217 | 13.20% | ||
20006 | 48 | 4.15% | ||
20007 | 1,256 | 8.49% | ||
20008 | 1,928 | 10.34% | ||
20009 | 4,474 | 11.75% | ||
20010 | 2,586 | 12.80% | ||
20011 | 4,162 | 11.88% | ||
20012 | 823 | 9.87% | ||
20015 | 836 | 9.99% | ||
20016 | 1,485 | 9.10% | ||
20017 | 1,296 | 12.07% | ||
20018 | 1,026 | 9.64% | ||
20019 | 1,724 | 7.39% | ||
20020 | 1,047 | 5.28% | ||
20024 | 1,129 | 9.43% | ||
20032 | 783 | 5.37% | ||
20036 | 475 | 10.81% | ||
20037 | 792 | 9.20% | ||
20052 | 32 | 7.06% | ||
20057 | 14 | 1.11% | ||
20059 | 1 | 5.56% | ||
20064 | 23 | 4.93% | ||
20319 | 2 | 13.33% | ||
20373 | 1 | 2.13% | ||
20374 | 1 | 5.88% | ||
20510 | 1 | 1.89% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.