Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
8.47 - 9.67
9.67 - 15.93
15.93 - 19.08
19.08 - 26.58
26.58 - 28.85
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 15,341 | 26.58% | ||
Ward 2 | 15,366 | 28.85% | ||
Ward 3 | 10,844 | 25.36% | ||
Ward 4 | 7,122 | 15.93% | ||
Ward 5 | 10,106 | 19.08% | ||
Ward 6 | 18,377 | 26.03% | ||
Ward 7 | 2,986 | 9.67% | ||
Ward 8 | 2,413 | 8.47% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.