Employed Civilian 16+ by Industry: Public Administration
16.27 - 16.74
16.74 - 17.09
17.09 - 18.09
18.09 - 19.01
19.01 - 21.23
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 9,392 | 16.27% | ||
Ward 2 | 8,845 | 16.61% | ||
Ward 3 | 7,307 | 17.09% | ||
Ward 4 | 7,484 | 16.74% | ||
Ward 5 | 9,582 | 18.09% | ||
Ward 6 | 14,984 | 21.23% | ||
Ward 7 | 5,870 | 19.01% | ||
Ward 8 | 4,716 | 16.56% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.