Employed Civilian 16+ by Industry: Public Administration
1.93 - 5.74
5.74 - 16.64
16.64 - 24.06
24.06 - 42.55
42.55 - 95.95
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 5,939 | 17.57% | ||
20002 | 9,471 | 20.07% | ||
20003 | 5,913 | 24.06% | ||
20004 | 476 | 31.65% | ||
20005 | 1,606 | 17.42% | ||
20006 | 162 | 14.00% | ||
20007 | 1,843 | 12.46% | ||
20008 | 3,928 | 21.07% | ||
20009 | 6,337 | 16.64% | ||
20010 | 2,982 | 14.76% | ||
20011 | 5,569 | 15.90% | ||
20012 | 1,648 | 19.76% | ||
20015 | 1,460 | 17.45% | ||
20016 | 2,490 | 15.27% | ||
20017 | 1,903 | 17.72% | ||
20018 | 1,704 | 16.02% | ||
20019 | 4,395 | 18.84% | ||
20020 | 3,852 | 19.42% | ||
20024 | 2,286 | 19.10% | ||
20032 | 2,018 | 13.83% | ||
20036 | 869 | 19.77% | ||
20037 | 1,329 | 15.44% | ||
20052 | 26 | 5.74% | ||
20057 | 34 | 2.71% | ||
20059 | 2 | 11.11% | ||
20064 | 9 | 1.93% | ||
20319 | 3 | 20.00% | ||
20373 | 20 | 42.55% | ||
20374 | 3 | 17.65% | ||
20510 | 48 | 90.57% | ||
20515 | 142 | 95.95% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.