Employed Civilian 16+ by Industry: Retail Trade
2.78 - 3.46
3.46 - 4.33
4.33 - 5.48
5.48 - 8.82
8.82 - 10.53
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,999 | 3.46% | ||
Ward 2 | 1,760 | 3.30% | ||
Ward 3 | 1,190 | 2.78% | ||
Ward 4 | 2,452 | 5.48% | ||
Ward 5 | 2,292 | 4.33% | ||
Ward 6 | 2,741 | 3.88% | ||
Ward 7 | 3,249 | 10.53% | ||
Ward 8 | 2,514 | 8.82% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.