Employed Civilian 16+ by Industry: Retail Trade
0.00 - 1.89
1.89 - 4.26
4.26 - 6.35
6.35 - 9.87
9.87 - 12.66
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,301 | 3.85% | ||
20002 | 1,855 | 3.93% | ||
20003 | 692 | 2.82% | ||
20004 | 11 | 0.73% | ||
20005 | 245 | 2.66% | ||
20006 | 88 | 7.61% | ||
20007 | 428 | 2.89% | ||
20008 | 468 | 2.51% | ||
20009 | 1,349 | 3.54% | ||
20010 | 648 | 3.21% | ||
20011 | 2,223 | 6.35% | ||
20012 | 389 | 4.66% | ||
20015 | 132 | 1.58% | ||
20016 | 536 | 3.29% | ||
20017 | 549 | 5.11% | ||
20018 | 406 | 3.82% | ||
20019 | 2,600 | 11.14% | ||
20020 | 1,957 | 9.87% | ||
20024 | 755 | 6.31% | ||
20032 | 1,143 | 7.83% | ||
20036 | 171 | 3.89% | ||
20037 | 250 | 2.90% | ||
20052 | 41 | 9.05% | ||
20057 | 159 | 12.66% | ||
20059 | 0 | 0.00% | ||
20064 | 25 | 5.35% | ||
20319 | 0 | 0.00% | ||
20373 | 2 | 4.26% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 1.89% | ||
20515 | 1 | 0.68% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.