Employed Civilian 16+ by Industry: Transport/Warehse/Utils
1.33 - 1.59
1.59 - 2.28
2.28 - 3.89
3.89 - 6.65
6.65 - 7.10
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,316 | 2.28% | ||
Ward 2 | 847 | 1.59% | ||
Ward 3 | 566 | 1.33% | ||
Ward 4 | 1,739 | 3.89% | ||
Ward 5 | 1,856 | 3.50% | ||
Ward 6 | 1,452 | 2.06% | ||
Ward 7 | 2,054 | 6.65% | ||
Ward 8 | 2,022 | 7.10% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.